ESG
Internationally recognised certifications received by the power plants of Summit Power Limited:
SL. No. | Plant Name | ISO 9001:2015 | ISO 14001:2015 | ISO 45001:2018 | Social Policy |
1 | Ashulia Power Plant | √ | √ | √ | √ |
2 | Madhabdi Power Plant | √ | √ | √ | √ |
3 | Chandina Power Plant | √ | √ | √ | √ |
4 | Maona Power Plant | √ | √ | √ | √ |
5 | Rupganj Power Plant | √ | √ | √ | √ |
6 | Jangalia Power Plant | √ | √ | √ | √ |
7 | Ullapara Power Plant | √ | √ | √ | √ |
8 | Narayanganj Power Plant | √ | √ | √ | √ |
9 | Summit NarayanganjUnit II Limited | √ | √ | √ | √ |
10 | Summit Barisal Power Limited | √ | √ | √ | √ |
11 | Summit Ace Alliance Power Limited | √ | √ | √ | √ |
12 | Summit Gazipur II Power Limited | √ | √ | √ | √ |
ENVIRONMENTAL, SOCIAL & GOVERNANCE