Summit Power Limited
INVESTOR RELATIONS
FINANCIAL HIGHLIGHTS 2020-21
Particulars | 30 June 2021 | 30 June 2020 | 30 June 2019 | 30 June 2018 | 30 June 2017 |
Operating Data (Taka in million) | |||||
Turnover | 39,661 | 24,031 | 30,472 | 18,468 | 16,214 |
Cost of Sales | 30,087 | 14,555 | 22,478 | 13,063 | 11,849 |
Gross Profit | 9,573 | 9,475 | 7,994 | 5,405 | 4,365 |
General & Admin Expenses | 478 | 507 | 568 | 461 | 419 |
Operating Profit | 9,350 | 9,261 | 7,662 | 5,284 | 4,178 |
Interest & Financial Charges | 1,620 | 1,764 | 1,525 | 537 | 529 |
Net Profit of the Company | 8,429 | 8,484 | 7,283 | 5,274 | 4,596 |
Net Profit Attributable to Owners | 5,605 | 5,525 | 5,105 | 4,696 | 4,268 |
Balance Sheet Data (Taka in million) | |||||
Paid up Capital | 10,679 | 10,679 | 10,679 | 10,679 | 10,679 |
Shareholders’ Equity | 36,785 | 33,637 | 34,596 | 33,378 | 31,322 |
Non-current Liabilities | 19,836 | 22,465 | 12,372 | 6,430 | 6,895 |
Current Assets | 28,551 | 18,482 | 19,851 | 15,181 | 12,376 |
Current Liabilities | 12,532 | 6,070 | 15,917 | 21,016 | 2,838 |
Total Assets | 79,036 | 69,338 | 70,136 | 64,346 | 42,810 |
Total Liabilities | 32,368 | 28,534 | 28,289 | 27,446 | 9,734 |
Financial Ratios | |||||
Gross Profit Ratio (%) | 24.14% | 39.43% | 26.23% | 29.27% | 27.47% |
Net Profit Ratio (%) | 21.25% | 35.30% | 23.90% | 28.56% | 26.75% |
Return on Total Assets (%) | 11.36% | 12.17% | 10.83% | 8.20% | 10.21% |
Total Debt Equity Ratio (%) | 69.36% | 69.93% | 67.60% | 74.38% | 29.43% |
Return on Equity (%) | 15.92% | 16.20% | 15.02% | 14.07% | 12.94% |
Price Earnings Ratio (Times) | 8.40 | 6.79 | 8.72 | 9.70 | 10.90 |
Current Ratio (Times) | 2.28 | 3.04 | 1.25 | 0.72 | 4.36 |
Other data | |||||
Earnings Per Share (Taka) | 5.25 | 5.17 | 4.78 | 4.40 | 4.00 |
Dividend (%) | C-35 | C-35 | C-35 | C-30 | C-30 |
Total No of Shares Outstanding | 1,067,877,239 | 1,067,877,239 | 1,067,877,239 | 1,067,877,239 | 1,067,877,239 |
Number of Shareholder | 40,926 | 34,943 | 35,847 | 41,810 | 47,709 |
Weighted Average no of Shares Outstanding | 1,067,877,239 | 1,067,877,239 | 1,067,877,239 | 1,067,877,239 | 1,067,877,239 |
Total no of Sponsors Shares Under Lock in | 723,754,740 | 723,754,740 | 723,754,740 | 723,754,740 | 723,754,740 |
Total no of Free Float Shares | 353,780,725 | 353,780,725 | 344,122,499 | 344,122,499 | 344,122,499 |
Return on Capital Employed (ROCE in %) | 14.89 | 15.12 | 15.51 | 13.25 | 12.02 |
EBITDA (Taka in millions) | 11,269 | 11,188 | 9,537 | 6,457 | 5,182 |
Capacity Utilisation (%) | 54% | 33% | 40% | 59% | 67% |
Licensed Capacity (MW) | 931 | 931 | 931 | 782 | 482 |
Installed Capacity (MW) | 976 | 976 | 976 | 820 | 512 |
Electricity Sold (MWH) | 4,388,284 | 2,674,757 | 3,251,410 | 2,712,015 | 2,819,436 |
No. of Permanent Employee | 581 | 593 | 571 | 443 | 313 |
No. of Power Plant | 15 | 15 | 15 | 14 | 13 |
INVESTOR RELATIONS