Summit Power Limited
INVESTOR RELATIONS
FINANCIAL HIGHLIGHTS 2014-2020
Particulars | 30 June 2020 | 30 June 2019 | 30 June 2018 (Rest.) | 30 June 2017 (Rest.) | 31 December 2015 |
Operating Data (Taka in million) | |||||
Turnover | 24031 | 30472 | 18468 | 16214 | 10013 |
Cost of Sales | 14555 | 22478 | 13063 | 11849 | 6760 |
Gross Profit | 9475 | 7994 | 5405 | 4365 | 3252 |
General & Admin Expenses | 507 | 568 | 461 | 419 | 387 |
Operating Profit | 9261 | 7662 | 5284 | 4178 | 3132 |
Interest & Financial Charges | 1764 | 1525 | 537 | 529 | 216 |
Net Profit of the Company | 8484 | 7283 | 5274 | 4596 | 3610 |
Net Profit Attributable to Owners | 5525 | 5105 | 4696 | 4268 | 2943 |
Balance Sheet Data | |||||
(Taka in million) | |||||
Paid up Capital | 10679 | 10679 | 10679 | 10679 | 8264 |
Shareholders’ Equity | 33637 | 34596 | 33378 | 31322 | 22968 |
Total Debt (NCL) | 22465 | 12372 | 6430 | 6895 | 142 |
Current Assets | 18482 | 19851 | 15181 | 12376 | 5801 |
Current Liabilities | 6070 | 15917 | 21016 | 2838 | 7540 |
Total Assets | 69338 | 70136 | 64346 | 42810 | 34697 |
Total Liabilities | 28534 | 28289 | 27446 | 9734 | 7682 |
Financial Ratios | |||||
Gross Profit Ratio (%) | 39.43% | 26.23% | 29.27% | 27.47% | 32.48% |
Net Profit Ratio (%) | 35.30% | 23.90% | 28.56% | 26.75% | 36.05% |
Return on Total Assets (%) | 12.17% | 10.83% | 8.20% | 10.21% | 11.78% |
Total Debt Equity Ratio | 69.93% | 67.60% | 74.38% | 29.43% | 22.14% |
Return on Equity (%) | 16.20% | 15.02% | 14.07% | 12.94% | 14.39% |
Price Earnings Ratio (Times) | 6.79 | 8.72 | 9.70 | 10.90 | 10.56 |
Current Ratio (Times) | 3.04 | 1.25 | 0.72 | 4.36 | 0.77 |
Other data | |||||
Earnings Per Share (Taka) | 5.17 | 4.78 | 4.40 | 4.00 | 3.36 |
Dividend (%) | C-35 | C-35 | C-30 | C-30 | C-12, B-6 |
Total No of Shares Outstanding | 1067877239 | 1067877239 | 1067877239 | 1067877239 | 876000721 |
Weighted Average no of Shares Outstanding | 1067877239 | 1067877239 | 1067877239 | 1067877239 | 876000721 |
Total no of Sponsors Shares Under Lock in | 723754740 | 723754740 | 723754740 | 723754740 | 578041122 |
Total no of Free Float Shares | 344122499 | 344122499 | 344122499 | 344122499 | 297959599 |
Return on capital employed (ROCE) | 15.12 | 15.51 | 13.25 | 12.02 | 12.21 |
EBITDA (Taka in millions) | 11188 | 9537 | 6457 | 5182 | 3942 |
Capacity utilisation (%) | 33% | 40% | 59% | 67% | 71% |
Licensed capacity (MW) | 976 | 976 | 782 | 482 | 317 |
Electricity sold (MWH) | 2674757 | 3251853 | 2783699 | 2819436 | 1976414 |
No. of permanent employee | 593 | 571 | 443 | 313 | 289 |
No. of power plant | 15 | 15 | 14 | 13 | 11 |
INVESTOR RELATIONS