Shareholding Information
The Pattern of Shareholding as on 30 June 2022 of Sponsors and Directors/Top Executives
Category/ Name of Shareholder | No of Shareholder | No of Share Held |
Sponsors: | ||
Summit Corporation Limited | 1 | 674,792,926 |
Euro Hub Investments Limited | 1 | 38,940,126 |
Mr. Muhammed Aziz khan | 1 | 57 |
Mr. Md. Latif Khan | 1 | 57 |
Mr. Jafer Ummeed Khan | 1 | 42 |
Mr. Md. Farid Khan | 1 | 52 |
Ms. Ayesha Aziz Khan | 1 | 57 |
Mrs. Anjuman Aziz Khan | 1 | - |
Mr. Faisal Karim Khan | 1 | - |
Ms. Azeeza Aziz Khan ACCA | 1 | - |
Lt. Gen. Engr. Abdul Wadud (Retd.) | 1 | 1,500 |
Advocate Imtiaz Mahmood | 1 | 5,262 |
Mr. Mainul Abedin | 1 | 10,943 |
Mr. A.N.M Tariqur Rashid | 1 | 8,736 |
Mr. Azharul Haque | 1 | 299,020 |
Mr. Helal Uddin ahmed | 1 | 37,200 |
Mr. Syed Fazlul Haque FCA | 1 | 1,732 |
Mr. Mustafizur Rahman Khan | 1 | - |
Mr. Faruq Ahmed Siddiqi | 1 | - |
Mr. Md. Arif Al Islam | 1 | 36 |
Mr. Junayed Ahmed Chowdhury | 1 | - |
Dr. Mirza Khairuzzaman | 1 | 500 |
Directors, CEO, Company Secretary, CFO | Nil | Nil |
Head of Internal Audit and their spouses | Nil | Nil |
Executives (Top 5 persons other than CEO, CFO, CS, HIA) | Nil | Nil |
Shareholders holding 10% or more voting rights: | ||
Summit Corporation Limited | 1 | 674,792,926 |
INVESTOR RELATIONS